Material
Available material thickness
Clear anodised aluminium | 1.0 mm | 1.5 mm | 2.0 mm | 2.5 mm | 3.0 mm | 4.0 mm | |
Black anodised aluminium | 1.5 mm | 2.0 mm | 2.5 mm | 3.0 mm | |||
Blue anodised aluminium | 1.5 mm | 2.0 mm | 2.5 mm | 3.0 mm | |||
Green anodised aluminium | 1.5 mm | 2.0 mm | 2.5 mm | 3.0 mm | |||
Red anodised aluminium | 1.5 mm | 2.0 mm | 2.5 mm | 3.0 mm | |||
White powder coated aluminium | 1.5 mm | 2.0 mm | 3.0 mm | ||||
Untreated aluminium | 1.5 mm | 2.0 mm | 2.5 mm | 3.0 mm | |||
Aluminium, chrome-plated on rear | 1.5 mm | 2.0 mm | 2.5 mm | 3.0 mm | |||
Transparent acrylic | 1.5 mm | 2.0 mm | 3.0 mm | 4.0 mm | |||
Black acrylic | 3.0 mm | ||||||
White acrylic | 3.0 mm | ||||||
Red acrylic | 3.0 mm | ||||||
Transparent red acrylic | 3.0 mm | ||||||
Bare FR4 | 1.0 mm | 1.6 mm |
Colour selection
Our colour examples are for illustrative purposes only and cannot be completely colour-consistent.
Clear anodised aluminium | Black anodised aluminium |
|
|
Blue anodised aluminium | Blue anodised aluminium |
|
|
Red anodised aluminium | Untreated aluminium |
|
|
Aluminium, chrome-plated on rear (conductive) | Red acrylic |
|
|
Bare FR4 | |
Transparent acrylic |
|
Transparent colourless acrylic | Transparent red acrylic |